RATES
COMPARE THE PELICAN EXPERIENCE, WITH THE REST
‘Most other places’
- Don’t advertise labor rates unless it is a sale.
- Don’t break down labor charges on an estimate.
- Don’t mention possible hidden costs.
Pelican Floors Labor Guide, broken down by category:
‘Pelican Floors’
- Publicly posts labor rates for everyone to see.
- Line-item pricing.
- Always tries to let people know what possible hidden costs may arise so they can prepare for any eventualities.
CARPET
CARPET | Price |
Installation (Stretch or Direct Glue) | 75¢/sf |
Minimum Service Call | $300.00 |
Stair Upcharge | $25.00/ea |
Landing Upcharge | $30.00/ea |
Stringer Board Charge | $75.00/set |
Patterned Upcharge | 35¢/sf |
Wool or Natural Fiber Upcharge | 75¢/sf |
Border | $15.00/lf |
Inset | $25.00/lf |
Doorway Transition | $25.00/ea |
Tack Strip Nailed | $1.00/lf |
Tack Strip Drilled or Glued | $2.00/lf |
Tack Strip R/R | $4.50/lf |
Binding (Base Rate) | $79.00/job |
Binding (Edge Rate) | $5.75/lf |
TILE
TILE | Price |
Thinset Installation, ( Tile size up to 32″, Non-Plank) | $5.50/sf |
Thinset Installation, ( Tile size larger than 32″, Non-Plank) | $8.35/sf |
Thinset Installation, (Plank-Shaped, i.e Wood-look) | $5.50/sf |
Minimum Service Call | $350.00 |
Mudset Installation | $7.00/sf |
Backsplash-Kitchen (Labor And Materials*) | $2500.00/sf |
Wall Tile Installation | $39.95 |
Leveling Spacers | 50¢/sf |
Diagonal or Patterned Installation Upcharge | $2.00/sf+ |
Tiled Stair | $100.00/ea |
Shower Remodel (Standard Size) | $4995.00 |
Shower System Upgrade | $2400.00 |
Tub Surround (max48″ high) | $2995.00 |
Listello/Border Installation | $39.95/lf |
Epoxy Grout Application Process | $3.00/sf |
Just about every flooring store out there, including Big Box, operate the same way.
Pelican Floors believes differently.
We make it easy to calculate costs, and when you consider the value of a flooring project, you deserve nothing less! No gimmicks, no runarounds, no hassle. That’s what we call transparency.
Connect With Us
Connect with us online if you have any questions! We are ready to show you why we are a top-notch flooring company! Compare our flooring costs against the other guys and see how we make our services high-quality and affordable! Connect with us on Instagram, Facebook, and Pinterest for company news and event information!
LOCKING
LOCKING | Price |
Installation | $2.49/sf |
Minimum Service Call | $300.00 |
Stair Upcharge | $125.00/ea |
Landing Upcharge | $125.00/ea |
Solid Hardwood Tread Stair | $295.00/ea |
Painted Riser | $25.00/ea |
Patterned or Diagonal Upcharge | $1.00/sf |
MISCELLANEOUS
MISC | Price |
Appliance Moving | $75.00/ea |
Condominium Fee | $100.00 |
Carpet (Stretched) Removal | 65¢/sf |
Carpet (Glued) Removal | $1.00/sf |
Hardwood Glued or Nailed, Removal | $3.50/sf |
Tile Removal (Thinset Only) | $2.65/sf |
Tile Removal Upcharge (Over Mudset or Backerboard) | $2.00/sf |
Disposal Fee | $350.00 |
Floor Leveling (material not included) @ 1/8″ depth | $1.50/lb |
Floor Plain Labor (EPS Leveling System) | 50¢/sf |
Plywood Subfloor Installation (material not included) | $2.00/sf |
Tile Cut Edge | $15.00/lf |
Furniture Moving | 65¢/sf |
Baseboard Installation | $3.00/lf |
Baseboard R/R | $3.00/lf |
Quarter Round or Shoe Installation | $1.25/lf |
Embossment (material not included) | $1.00/sf |
Concrete Grinding (Base Rate, includes first half hour) | $100.00/job |
Concrete Grinding | $100.00/hr |
Cancellations/Trip | $135.00 |
Locking Floor Removal | 70¢/sf |
Estimates | Free |
HARDWOOD
HARDWOOD | Price |
Installation Glued | $3.50/sf |
Installation Nailed | $3.50/sf |
Minimum Service Call | $250.00 |
Stair Upcharge | $125.00/ea |
Landing Upcharge | $125.00/ea |
Solid Hardwood Tread Stair | $295.00/ea |
Painted Riser | $25.00/ea |
Patterned or Diagonal Upcharge | $1.25/sf |
Border | $3.50/sf |
Sand & Finish, or Refinish | $7.00/sf |
LEARN MORE
about our products and services!